Leopard Knit Shirt Jacket
The measurements on the size charts below are body measurements. For the most accurate fit, keep the measuring tape parallel with the floor and wear undergarments only; do not measure over clothing.
Our sizing is full for maximum comfort and to allow proper room for tops or shirts worn under jackets. Jackets are approximately 3" larger than body measurements. For a tighter fit, order one size down.
If your bust is larger but you have a small back, you may size down.
BUST: 1" below armhole
WAIST: 15.5" from center back
HIGH HIP: 4" below waist
SWEEP (TOP OF SLIT): 8" below the waist depending on the length of the jacket
SUZANNE, CLAUDETTE, AND OPEN FRONT JACKETS
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
BUST | 33" | 34" | 35" | 36" | 37" | 38" | 39 1/2" | 41" | 42 1/2" | 44" |
WAIST | 29 3/4" | 30 3/4" | 31 3/4" | 32 3/4" | 33 3/4" | 34 3/4" | 35 3/4" | 37 1/4" | 38 3/4" | 40 1/4" |
HIGH HIP | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" | 39 1/2" | 40 1/2" | 41 1/2" | 43" | 44 1/2" | 46" |
SWEEP | 37 1/2" | 38 1/2" | 39 1/2" | 40 1/2" | 41 1/2" | 42 1/2" | 43 1/2" | 45" | 46 1/2" | 48" |
BUTTONED FRONT LONGER JACKETS (RAJ, RETRO, ETC.)
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
BUST | 33" | 34" | 35" | 36" | 37" | 38" | 39 1/2" | 41" | 42 1/2" | 44" |
WAIST | 29 3/4" | 30 3/4" | 31 3/4" | 32 3/4" | 33 3/4" | 34 3/4" | 36 1/4" | 37 3/4" | 39 1/4" | 40 3/4" |
HIGH HIP | 35 3/4" | 36 3/4" | 37 3/4" | 38 3/4" | 39 3/4" | 40 3/4" | 42 1/4" | 43 3/4" | 45 1/4" | 46 3/4" |
SWEEP | 37 1/2" | 38 1/2" | 39 1/2" | 40 1/2" | 41 1/2" | 42 1/2" | 44" | 45 1/2" | 47" | 48 1/2" |
3303 | Equestrian Cotton Jean
Note: All equestrian cotton pants are intended to fit close to the body, if between sizes order one size smaller
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
NATURAL WAIST RELAXED | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 34" | 35 1/2" | 37" | 39" |
HIGH HIP 4" FROM TOP | 34" | 35" | 36" | 37" | 38" | 39" | 40 1/2" | 42" | 43 1/2" | 45" |
LOW HIP 8" FROM TOP | 36" | 37" | 38" | 39" | 40" | 41" | 42 1/2" | 44" | 45 1/2" | 47" |
OUTSEAM | 40 3/4" | 41" | 41 1/4" | 41 1/2" | 41 3/4" | 42" | 42 1/4" | 42 1/2" | 42 3/4" | 43" |
INSEAM | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
FRONT RISE FROM TOP | 9" | 9 3/8" | 9 3/4" | 10 1/8" | 10 1/2" | 10 7/8" | 11 1/4" | 11 5/8" | 12" | 12 3/8" |
BACK RISE FROM TOP | 14 3/4" | 15 1/8" | 15 1/2" | 15 7/8" | 16 1/4" | 16 5/8" | 17" | 17 3/8" | 17 3/4" | 18 1/8" |
LEG OPENING |
3320 | Equestrian Cotton Petite Rise Pant
Note: All equestrian cotton pants are intended to fit close to the body, if between sizes order one size smaller
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
NATURAL WAIST RELAXED | 29 1/4" | 30 1/4" | 31 1/4" | 32 1/4" | 33 1/4" | 34 1/4" | 35 3/4" | 37 1/4" | 38 3/4" | 40 3/4" |
HIGH HIP 3.5" FROM TOP | 34" | 35" | 36" | 37" | 38" | 39" | 40 1/2" | 42" | 43 1/2" | 45" |
LOW HIP 7" FROM TOP | 36 1/4" | 37 1/4" | 38 1/4" | 39 1/4" | 40 1/4" | 41 1/4" | 42 3/4" | 44 1/4" | 45 3/4" | 47 1/4" |
OUTSEAM | 40" | 40 1/4" | 40 1/2" | 40 3/4" | 41" | 41 1/4" | 41 1/2" | 41 3/4" | 42" | 42 1/4" |
INSEAM | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
FRONT RISE FROM TOP | 8 3/8" | 8 3/4" | 9 1/8" | 9 1/2" | 9 7/8" | 10 1/4" | 10 5/8" | 11" | 11 3/8" | 11 3/4" |
BACK RISE FROM TOP | 14 1/2" | 14 7/8" | 15 1/4" | 15 5/8" | 16" | 16 3/8" | 16 3/4" | 17 1/8" | 17 1/2" | 17 7/8" |
LEG OPENING | 13" | 13 1/4" | 13 1/2" | 13 3/4" | 14" | 14 1/4" | 14 1/2" | 14 3/4" | 15" | 15 1/4" |
3324 | Equestrian Cotton Ankle Length Pant
3329 | Equestrian Cotton Capri Pant
Note: All equestrian cotton pants are intended to fit close to the body, if between sizes order one size smaller
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
NATURAL WAIST RELAXED | 29" | 30" | 31" | 32" | 33" | 34" | 35 1/2" | 37" | 38 1/2" | 40 1/2" |
HIGH HIP 4" FROM TOP | 34 1/4" | 35 1/4" | 36 1/4" | 37 1/4" | 38 1/4" | 39 1/4" | 40 3/4" | 42 1/4" | 43 3/4" | 45 1/4" |
LOW HIP 8" FROM TOP | 36 1/4" | 37 1/4" | 38 1/4" | 39 1/4" | 40 1/4" | 41 1/4" | 42 3/4" | 44 1/4" | 45 3/4" | 47 1/4" |
OUTSEAM | 40" | 40 1/4" | 40 1/2" | 40 3/4" | 41" | 41 1/4" | 41 1/2" | 41 3/4" | 42" | 42 1/4" |
INSEAM | 30 3/4" | 30 3/4" | 30 3/4" | 30 3/4" | 30 3/4" | 30 3/4" | 30 3/4" | 30 3/4" | 30 3/4" | 30 3/4" |
FRONT RISE FROM TOP | 8 5/8" | 9" | 9 3/8" | 9 3/4" | 10 1/8" | 10 1/2" | 10 7/8" | 11 1/4" | 11 5/8" | 12" |
BACK RISE FROM TOP | 14 3/8" | 14 3/4" | 15 1/8" | 15 1/2" | 15 7/8" | 16 1/4" | 16 5/8" | 17" | 17 3/8" | 17 3/4" |
LEG OPENING | 13 1/4" | 13 3/4" | 14 1/4" | 14 3/4" | 15 1/4" | 15 3/4" | 16 1/4" | 16 3/4" | 17 1/4" | 17 3/4" |
3330 | Equestrian Cotton Low Rise Jean
Note: All equestrian cotton pants are intended to fit close to the body, if between sizes order one size smaller
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
NATURAL WAIST RELAXED | 29" | 30" | 31" | 32" | 33" | 34" | 35 1/2" | 37" | 38 1/2" | 40 1/2" |
HIGH HIP 4" FROM TOP | 32 1/4" | 33 1/4" | 34 1/4" | 35 1/4" | 36 1/4" | 37 1/4" | 38 3/4" | 40 1/4" | 41 3/4" | 43 1/4" |
LOW HIP 8" FROM TOP | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" | 40" | 41 1/2" | 43" | 44 1/2" |
OUTSEAM | 38 3/4" | 39" | 39 1/4" | 39 1/2" | 39 3/4" | 40" | 40 1/4" | 40 1/2" | 40 3/4" | 41" |
INSEAM | 30 1/2" | 30 1/2" | 30 1/2" | 30 1/2" | 30 1/2" | 30 1/2" | 30 1/2" | 30 1/2" | 30 1/2" | 30 1/2" |
FRONT RISE FROM TOP | 7 5/8" | 8" | 8 3/8" | 8 3/4" | 9 1/8" | 9 1/2" | 9 7/8" | 10 1/4" | 10 5/8" | 11" |
BACK RISE FROM TOP | 13 3/8" | 13 3/4" | 14 1/8" | 14 1/2" | 14 7/8" | 15 1/4" | 15 5/8" | 16" | 16 3/8" | 16 3/4" |
LEG OPENING | 10 3/4" | 11" | 11 1/4" | 11 1/2" | 11 3/4" | 12" | 12 1/4" | 12 1/2" | 12 3/4" | 13" |
3438 | Tropical Wool Andre Pant - Unlined
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
NATURAL WAIST RELAXED | 27 1/4" | 28 1/4" | 29 1/4" | 30 1/4" | 31 1/4" | 32 1/4" | 33 3/4" | 35 1/4" | 36 3/4" | 38 3/4" |
HIGH HIP 4" FROM TOP | 32 3/4" | 33 3/4" | 34 3/4" | 35 3/4" | 36 3/4" | 37 3/4" | 39 1/4" | 40 3/4" | 42 1/4" | 43 3/4" |
LOW HIP 8" FROM TOP | 35 3/8" | 36 3/8" | 37 3/8" | 38 3/8" | 39 3/8" | 40 3/8" | 41 7/8" | 43 3/8" | 44 7/8" | 46 3/8" |
OUTSEAM | 38 1/2" | 38 3/4" | 39" | 39 1/4" | 39 1/2" | 39 3/4" | 40" | 40 1/4" | 40 1/2" | 40 3/4" |
INSEAM | 30 1/4" | 30 1/4" | 30 1/4" | 30 1/4" | 30 1/4" | 30 1/4" | 30 1/4" | 30 1/4" | 30 1/4" | 30 1/4" |
FRONT RISE FROM TOP | 7 7/8" | 8 1/4" | 8 5/8" | 9" | 9 3/8" | 9 3/4" | 10 1/8" | 10 1/2" | 10 7/8" | 11 1/4" |
BACK RISE FROM TOP | 13 1/2" | 13 7/8" | 14 1/4" | 14 5/8" | 15" | 15 3/8" | 15 3/4" | 16 1/8" | 16 1/2" | 16 7/8" |
LEG OPENING | 10 1/4" | 10 3/4" | 11 1/4" | 11 3/4" | 12 1/4" | 12 3/4" | 13 1/4" | 13 3/4" | 14 1/4" | 14 3/4" |
7396 | No Iron Cotton Shirts
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|
BUST | 38 1/2" | 39 1/2" | 40 1/2" | 41 1/2" | 42 1/2" | 44" | 45 1/2" | 47" |
WAIST | 36 3/4" | 37 3/4" | 38 3/4" | 39 3/4" | 40 3/4" | 42 1/4" | 43 3/4" | 45 1/4" |
SWEEP | 39 1/2" | 40 1/2" | 41 1/2" | 42 1/2" | 43 1/2" | 45" | 46 1/2" | 48" |
Our leopard Knit Collection has a chic and timeless look that continues to be very stylish and modern, making a statement wherever it goes. This knit has a bit of stretch , great for year-round wear, does not wrinkle, travels well. The Shirt Jacket style can be worn casually or dressed up.
-97% POLYAMIDE 3% ELASTANE
- Center Back Length (Size 8) 26 1/2"
-Unlined
-Dry Clean Only